Most Recent Tempe Homes For Sale
| View All Tempe Homes For Sale | ||
|
188 Calle Monte Vis, Tempe, AZ 85284 | $250,000 3 beds, 3 baths |
|
212 Rhea Rd, Tempe, AZ 85284 | $399,900 4 beds, 2.5 baths |
|
826 Tulane Dr, Tempe, AZ 85283 | $160,000 3 beds, 2 baths |
Real Estate Resources |
Tempe Apartments
There are 502 apartments found in and near the Tempe area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 07/29/2010 | $1,248 | 4.375% | 1.200 | 4.507% | $585 |
| Amerisave | 07/29/2010 | $1,304 | 4.750% | 0.000 | 4.838% | $585 |
| Amerisave | 07/29/2010 | $1,267 | 4.500% | 0.761 | 4.595% | $585 |
| AimLoan.com - A Direct Lender | 07/29/2010 | $1,248 | 4.375% | 0.000 | 4.460% | $1,995 |
| AimLoan.com - A Direct Lender | 07/29/2010 | $1,230 | 4.250% | 0.831 | 4.406% | $1,995 |
View Arizona Homes For Sale (MLS)
Flagstaff Area Homes For Sale
|
Mohave County Homes For Sale
|
Phoenix/Mesa Area Homes For Sale
|
Prescott/Sedona/Payson Area Homes For Sale
|
Tucson Area Homes For Sale
|
Yuma Area Homes For Sale
|
Don't See Your Area?
View All Arizona Listings