Most Recent Tempe Homes For Sale
| View All Tempe Homes For Sale | ||
|
6006 S Heather Dr, Tempe, AZ 85283 | $174,900 3 beds, 2 baths |
|
636 E Malibu Dr, Tempe, AZ 85282 | $170,000 5 beds, 3 baths |
|
829 W 12th St, Tempe, AZ 85281 | $110,000 3 beds, 2 baths |
Real Estate Resources |
Tempe Apartments
There are 263 apartments found in and near the Tempe area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Amerisave | 02/17/2012 | $1,140 | 3.625% | 1.412 | 3.807% | $1,995 |
| Amerisave | 02/17/2012 | $1,158 | 3.750% | 0.895 | 3.890% | $1,995 |
View Arizona Homes For Sale (MLS)
Flagstaff Area Homes For Sale
|
Mohave County Homes For Sale
|
Phoenix/Mesa Area Homes For Sale
|
Prescott/Sedona/Payson Area Homes For Sale
|
Tucson Area Homes For Sale
|
Yuma Area Homes For Sale
|
Don't See Your Area?
View All Arizona Listings